When the ground thaws in early spring or heavy rains saturate the soil around your home, you shouldn’t have to wonder if your sump pump is up to the task. But not all sump pumps are created equal. How do you know which one you can trust?
We sell and recommend PHCC Pro Series industrial grade sump pumps for our residential customers. Here’s why:
- Pumping Capacity: They pump more gallons of water per minute than any residential sump pump on the market today.
- Superior Functionality: Their caged dual float switch adds reliability and prevents debris from interfering with floats.
- Energy Efficiency: The PHCC Pro Series sump pumps use substantially fewer amps than pumps from other manufacturers. That means they are considerably less expensive for the homeowner to operate.
- Strong Warranties: 1-1/2 – 3 year warranty depending on model.
- Call for pricing.
PHCC Pro Series Sump Pumps
| Good ST Series Sump Pumps | Better S3 Series Sump Pumps |
|||
|---|---|---|---|---|
![]() | ![]() |
|||
| Model Number | ST1033 | ST1050 | S3033 | S3050 |
| Horse Power | 1/3 HP | 1/2 HP | 1/3 HP | 1/2 HP |
| Warranty (Years) | 1-1/2 Years | 3 Years | ||
| Motor Design | PSC | PSC | ||
| Float Switch | Caged Dual Micro-reed | Caged Dual Micro-reed | ||
| Controller | Yes (DFC-2) | Yes (DFC-2) | ||
| Monitors Power | No | Yes | ||
| Monitors Pump | No | Yes | ||
| Security System Connection | No | Yes | ||
| Motor / Pump Housing | Cast Iron / Cast Aluminum | Cast Iron / Stainless Steel | ||
| Duty Cycle Rating | Continuous | Continuous | ||
| Bearings | Upper & Lower Ball Bearings | Upper & Lower Ball Bearings | ||
| Shaft Material | Stainless Steel | Stainless Steel | ||
| GPH at 10 ft. | 2,770 | 3,630 | 3,000 | 3,900 |
| Max. Head (ft.) | 31 | 36 | 30 | 33 |
| Motor Cooling | Water Cooled | Water Cooled | ||
| Impeller | Cast Iron, Dynamically-Balanced | Fiber, Polycarbonate | ||
| Gallons per Watt Hour (G/Wh)* @ 0 ft. / 10 ft. | 9.2 / 6.1 | 10 / 6.3 | 7.1 / 6.3 | 6.3 / 7.6 |
| Cord Length | 10 ft. | 10 ft. | 20 ft. | |
| Amp Draw at 10 ft. | 3.8 | 4.8 | 4.0 | 4.3 |
| Pump Dimensions | ||||
| Weight | 17 lbs. | 28 lbs. | 20 lbs. | 24 lbs. |
| Height | 13.75" | 16.25" | 13" | 13.375" |
| Diameter | 7.5" | 10" | 7.875" | 8.5" |
| Shaft Seal Materials | 2 x Carbon / Ceramic 1 Buna N | 2 x Carbon / Ceramic & 1 Buna N | ||

