| At the top of the printout is our company name, address, and NEHA Certification number for Radon testing. | ||||||
| Radon Specialists of WI Inc 1072 Rockledge LN Neenah WI 54956 David Daniels NEHA Certification #101791RT ------------------------ Professional Radon Monitor |
||||||
| Start Date : 5/7/2008 Start Time : 11:00:00 AM End Date : 5/9/2008 End Time : 11:00:00 AM Serial # : 35531150 Location : Basement | Next, will be the date and time the Radon test started and ended, followed by the serial number for the monitor and the location of the test. | |||||
| Data in pCi/l Time Interval 1 Hr | Test numbers are provided in Pico Curies per litre of air (pCi/L). The one hour time interval shows that the test results will show the average reading of the preceding hour. | |||||
| 2.9 | 5.1 | 2.9 | You want to read the test numbers from left to right, then down, just like a book. So, the first hours average is 2.9 at the upper left, and the last hour of the test average is 1.8 on the bottom center. A "T" by a test number represents a tamper during that hour. This means the test was bumped, touched, moved or a reading was taken by pressing a button. A "P" by a test number represents a power interruption. Which means the power went out in the home or the tester was unplugged. |
|||
| 1.8 | 1.0 | 5.1 | ||||
| T | 1.8 | 1.0 | 2.5 | |||
| 1.0 | T | 1.8 | 2.1 | |||
| 2.5 | 1.4 | 1.8 | ||||
| 2.5 | 1.8 | 0.3 | ||||
| 2.9 | 0.7 | 2.1 | ||||
| 1.8 | 1.4 | 2.1 | ||||
| 2.9 | 1.0 | 1.0 | ||||
| 2.1 | 0.3 | 0.7 | ||||
| 1.4 | P | 1.4 | 1.4 | |||
| 0.7 | 1.4 | 2.5 | ||||
| 3.6 | 2.1 | 2.1 | ||||
| 2.5 | 1.0 | 1.4 | The results for the test are next. You will get an overall average and the EPA protocol average. When a monitor is used we go by the EPA protocol average. This is the overall average with the first four hours deducted. The reason the first 4 hours are deducted is because they are considered a calibration period for the monitor and may or may not be accurate. So, the 5th hour is considered to be the first accurate hour of the test. Last is your name and address of where the test was conducted. |
|||
| 2.5 | 1.8 | 2.1 | ||||
| T | 2.9 | T | 1.8 | |||
| Overall Avg.= 1.9 EPA Protocol Avg.= 1.8 |
||||||
| John Q Public 1234 Main St, Pleasantville WI 54900 The EPA recommends the protocol average to be at or below 3.9. |
||||||
By looking at the test printout you can determine if the test is valid or not. Lets say the levels were high for the first 4-10 hours then a “T” and a “P” showed up with levels dropping quickly for the next 24 -30 hours.
Then another “T” and “P” pop up with levels going back up. Those kind of things would show that someone unplugged the monitor and moved it to an area so the levels would go down and then put the tester back before the testing company came back to pick it up. It is very rare for someone to tamper with a test for a Real Estate transaction, but it has happened.
Also, outside air levels average 0.4 pCi/L. Consider that the basement is the entry point for Radon, and will almost always be the area to test the highest. If the home does not have an Active Radon system in it how could the basement have levels of 0.2, 0.0 or 0.3 ? The answer is it’s almost impossible. A home with an active system will sometimes get readings like that but the average home is between 0.4 and 1.0.
Call us at 920-858-1130 or 1-866-569-7236 or 920-751-0152 to rid your home of dangerous Radon gas for good.


